Commit Graph

61 Commits

Author SHA1 Message Date
Ryan Schultz 50f58e3ea9 snapshot 2023-10-14 20:59:25 -05:00
Ryan Schultz c8e796f42d snapshot 2023-04-18 20:52:16 -05:00
Ryan Schultz 3cb8da29f9 snapshot 2023-04-18 20:34:32 -05:00
Ryan Schultz d84a0410e3 snapshot 2023-03-19 12:22:24 -05:00
Ryan Schultz 93c6978dbf snapshot 2023-01-14 10:07:12 -06:00
Ryan Schultz 22d598e9bd IfcMaterialConstituent 2022-12-01 11:10:42 -06:00
Ryan Schultz b2b0cd5e16 IfcRelCoversBldgElements/MEP_pipe_2_insulated.ifc 2022-11-21 11:56:30 -06:00
Ryan Schultz 00ade0ca7f snapshot 2022-10-06 11:45:13 -05:00
Ryan Schultz 5d992eb50d snapshot 2022-09-08 15:13:54 -05:00
Ryan Schultz 9dc4c09d20 snapshot 2022-09-08 15:08:46 -05:00
Ryan Schultz 6c0586586f snapshot 2022-09-02 08:47:10 -05:00
Ryan Schultz 33b4af55cb snapshot 2022-09-01 13:06:11 -05:00
Ryan Schultz 69a924d291 snapshot 2022-08-31 12:10:06 -05:00
Ryan Schultz aafc11a4ad snapshot 2022-08-30 22:30:55 -05:00
Ryan Schultz a99681ab26 snapshot 2022-08-30 19:51:39 -05:00
Ryan Schultz c5027ffce4 snapshot 2022-08-27 23:05:04 -05:00
Ryan Schultz 66ad10febd snapshot 2022-08-27 15:32:31 -05:00
Ryan Schultz 3344909a50 snapshot 2022-08-19 09:25:12 -05:00
Ryan Schultz 83ec7d9b1a snapshot 2022-08-14 11:33:58 -05:00
Ryan Schultz 9c474f0340 Annotation_Text_Smart 2022-07-07 13:51:45 -05:00
Ryan Schultz c75bcc0823 snapshot 2022-07-07 13:28:38 -05:00
Ryan Schultz d35d12bb56 snapshot 2022-07-04 10:57:35 -05:00
Ryan Schultz 0ad6db1cd2 Annotation_Dimension 2022-07-02 12:41:49 -05:00
Ryan Schultz d6bab39377 Annotation_Dimension_Angle 2022-07-02 12:19:41 -05:00
Ryan Schultz 833783106e rename folders to BlenderBIM 2022-06-23 15:14:15 -05:00
Ryan Schultz 245afea79e moved 2022-06-15 14:38:33 -05:00
Ryan Schultz 07556d0287 moved dimension 2022-06-15 14:28:37 -05:00
Ryan Schultz b0dc777918 change scale 2022-06-15 13:51:16 -05:00
Ryan Schultz ca23c83270 moved drawing/camera 2022-06-15 13:43:00 -05:00
Ryan Schultz ba42e3eca4 added plan drawing 2022-06-15 13:40:30 -05:00
Ryan Schultz 23bcd786a2 extrusion 2022-06-15 12:38:05 -05:00
Ryan Schultz 9cb3dd3c85 Annotation_Blender 2022-06-15 12:35:07 -05:00
Ryan Schultz eecd5f2022 snapshot 2022-06-09 14:50:36 -05:00
Ryan Schultz d9c833b722 snapshot 2022-06-09 14:38:20 -05:00
Ryan Schultz f3dc762047 snapshot 2022-05-18 07:53:03 -05:00
Ryan Schultz 65b768bc76 IfcAnnotation_Text_Smart_Material 2022-04-28 13:25:01 -05:00
Ryan Schultz 36e5e5fdde snapshot 2022-04-26 07:37:29 -05:00
Ryan Schultz b9bed8a991 snapshot 2022-04-25 21:01:43 -05:00
Ryan Schultz 5bd653b41c Random_Tests/Structural_Stiffeners 2022-04-06 12:54:04 -05:00
Ryan Schultz cd637ca782 snapshot 2022-04-05 20:25:09 -05:00
Ryan Schultz d2d4c1c91b Column_HSS/from_Blender/Column_HSS_01.blend 2022-03-25 20:51:49 -05:00
Ryan Schultz 5cdf315441 snapshot 2022-03-25 20:32:17 -05:00
Ryan Schultz 70d6d114aa sweeps and faceted objects 2022-03-11 16:37:52 -06:00
Ryan Schultz bc2ffd9b80 rebar tests 2022-03-11 11:13:48 -06:00
Ryan Schultz 3d1d346cac updated Types_Generic/from_Blender 2022-03-05 11:45:44 -06:00
Ryan Schultz 03df71883c small tweak 2022-03-05 11:35:00 -06:00
Ryan Schultz 91f2d1346b fixed .gitignore 2022-03-05 11:31:30 -06:00
Ryan Schultz c7afcbe16a added linked revit file 2022-03-05 11:24:09 -06:00
Ryan Schultz 9970c4714f snapshot 2022-03-05 11:13:37 -06:00
Ryan Schultz 4926e662c0 snapshot 2022-02-15 21:50:15 -06:00